Vík Fisfélagið
Iceland Vík, 220m (AMSL) |SHOW ON MAP|
Vík
fisflug.is
07:32-18:37 (GMT)
Vík
fisflug.is
07:32-18:37 (GMT)
Page views in 2023: 6131
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 20:51:52 Wed GMT
Time | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 |
Speed | 15 | 14.2 | 13.3 | 14.7 | 15.3 | 15 | 14.7 | 14.4 | 15 | 15.6 | 15.3 | 15.8 | 15.3 | 15.6 | 16.1 | 15.8 | 15.8 | 16.1 | 17.5 | 16.7 | 16.9 | 17.8 | 17.8 | 17.5 | 16.9 | 16.7 | 16.9 | 16.4 | 16.7 | 16.9 | 17.2 | 17.8 |
Gust (m/s) | 20.3 | 18.9 | 18.6 | 19.4 | 20.6 | 19.4 | 19.2 | 20.3 | 20.3 | 20.8 | 21.1 | 21.1 | 21.7 | 21.1 | 21.7 | 20 | 20.8 | 22.5 | 22.8 | 20.8 | 22.5 | 24.4 | 24.2 | 23.9 | 21.7 | 22.2 | 24.7 | 21.7 | 22.8 | 23.6 | 22.8 | 23.6 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | NE 37° | NE 36° | NE 38° | NE 35° | NE 34° | NE 37° | NE 34° | NE 35° | NE 35° | NE 39° | NE 35° | NE 35° | NE 35° | NE 37° | NE 36° | NE 34° | NE 36° | NE 38° | NE 35° | NNE 33° | NE 34° | NE 35° | NE 35° | NE 35° | NE 35° | NE 35° | NE 34° | NE 36° | NE 35° | NE 34° | NE 35° | NE 36° |
Humidity (%) | 83.8 | 84.2 | 85.7 | 85.2 | 84.0 | 82.2 | 84.2 | 84.9 | 85.4 | 83.9 | 82.6 | 81.7 | 82.6 | 83.3 | 83.6 | 84.5 | 84.4 | 83.6 | 81.9 | 82.5 | 81.5 | 80.5 | 80.0 | 79.8 | 80.0 | 80.0 | 80.0 | 80.0 | 79.0 | 78.8 | 78.9 | 78.8 |
Temp. (°C) | 5.7 | 5.9 | 6.0 | 6.0 | 6.1 | 6.2 | 6.1 | 6.0 | 6.0 | 6.0 | 6.1 | 6.1 | 6.1 | 6.0 | 6.0 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 | 5.6 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.5 |
Time | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h |
Speed | 5.6 | 1.7 | 5.3 | 5.3 | 4.4 | 1.4 | 0.3 | 0 | 0.6 | 0 | 0 | 0 | 1.1 | 3.3 | 4.2 | 5.3 | 7.2 | 6.7 | 6.9 | 8.3 | 8.9 | 9.7 | 9.7 | 10 | 10.8 | 10.6 | 10 | 11.1 | 12.2 | 14.4 | 13.9 | 14.2 |
Gust (m/s) | 8.9 | 7.8 | 8.1 | 8.9 | 7.2 | 6.1 | 4.7 | 0 | 5.3 | 0 | 0 | 0 | 5.3 | 5.6 | 6.9 | 9.7 | 10.8 | 10.3 | 11.9 | 13.9 | 13.3 | 15 | 16.1 | 16.4 | 16.9 | 17.2 | 15.3 | 19.2 | 22.2 | 21.4 | 21.1 | 21.9 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | NNE 12° | N 4° | N 11° | N 356° | NNW 346° | N 4° | N 1° | N 0° | N 2° | N 0° | N 0° | N 0° | NNE 19° | ENE 63° | NE 37° | NE 35° | NNE 31° | NNE 21° | NNE 24° | NNE 30° | NNE 26° | NNE 23° | NNE 18° | NNE 21° | NNE 19° | NNE 21° | NNE 20° | NNE 25° | NNE 29° | NE 37° | NNE 33° | NE 35° |
Humidity (%) | 65.6 | 69.3 | 71.6 | 73.9 | 75.0 | 75.3 | 75.6 | 77.0 | 82.6 | 82.1 | 81.7 | 82.9 | 85.8 | 84.3 | 83.7 | 86.4 | 92.7 | 91.1 | 91.6 | 94.0 | 94.1 | 91.2 | 90.8 | 91.0 | 87.5 | 90.7 | 89.6 | 87.7 | 87.3 | 86.8 | 86.3 | 84.3 |
Temp. (°C) | 7.7 | 7.5 | 7.3 | 6.7 | 6.5 | 7.0 | 6.8 | 6.8 | 6.2 | 6.7 | 7.0 | 7.0 | 6.7 | 6.5 | 6.4 | 6.2 | 5.6 | 5.4 | 5.1 | 5.0 | 4.8 | 5.0 | 4.8 | 4.7 | 5.0 | 4.8 | 4.8 | 5.1 | 5.4 | 5.5 | 5.7 | 6.0 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 20:51:52 Wed GMT
- Wind speed (m/s)
- Wind direction (°deg)
- Temperature & Dew Point (°C)
- Humidity (%)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
- Light
Scroll down or click here to load graphs.
- Standard Pressure (hPa)
Scroll down or click here to load graphs.