Brunstorp SV
Sweden, Huskvarna, Brunstorp, 200m (AMSL) |SHOW ON MAP|
Paragliding site
mattias(youknowit)skystreet.se
07:13-18:30 (CEST)
Bra vind 4-6 ms
Paragliding site
mattias(youknowit)skystreet.se
07:13-18:30 (CEST)
Bra vind 4-6 ms
Page views in 2023: 7447
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 22:25:30 Wed CEST
Time | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 |
Speed | 11.9 | 11.4 | 11.1 | 11.7 | 10.6 | 10 | 11.7 | 12.2 | 10.8 | 8.3 | 7.8 | 8.3 | 9.7 | 9.4 | 7.5 | 7.2 | 8.3 | 7.8 | 7.5 | 6.7 | 5.6 | 5.3 | 6.1 | 6.9 | 6.7 | 6.9 | 5.6 | 5.6 | 5.8 | 5 | 6.4 | 6.4 |
Gust (m/s) | 15.6 | 15.3 | 15 | 16.4 | 14.2 | 16.7 | 16.7 | 16.9 | 15 | 10.6 | 10 | 10.8 | 12.5 | 11.9 | 10.3 | 9.7 | 11.7 | 9.7 | 10.8 | 9.2 | 7.5 | 7.2 | 8.9 | 9.4 | 10 | 9.2 | 8.1 | 8.3 | 8.6 | 7.2 | 9.4 | 8.1 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | WSW 250° | WSW 256° | WSW 246° | WSW 239° | WSW 237° | WSW 247° | WSW 249° | WSW 247° | WSW 251° | WSW 255° | WSW 250° | SW 233° | SW 233° | WSW 240° | WSW 246° | WSW 239° | SW 234° | SW 231° | SW 233° | SW 220° | SSW 198° | SSW 197° | SSW 199° | SSW 207° | SSW 205° | SSW 204° | SSW 202° | SSW 199° | SSW 202° | S 190° | S 189° | S 191° |
Temp. (°C) | 13.6 | 13.6 | 14.1 | 14.2 | 14.5 | 13.8 | 13.6 | 14.0 | 13.7 | 13.4 | 13.5 | 13.2 | 12.7 | 12.2 | 12.0 | 12.0 | 12.0 | 12.0 | 11.7 | 11.5 | 11.1 | 11.0 | 10.7 | 10.7 | 10.6 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.6 | 10.7 |
Time | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h |
Speed | 4.2 | 4.4 | 4.2 | 3.3 | 1.9 | 1.4 | 0.8 | 1.4 | 0.8 | 1.9 | 2.2 | 3.1 | 4.7 | 5.6 | 5 | 5 | 3.9 | 4.2 | 4.7 | 6.1 | 6.4 | 7.8 | 6.4 | 5.8 | 8.1 | 8.1 | 9.2 | 9.7 | 10.6 | 10.8 | 11.4 | 11.7 |
Gust (m/s) | 6.1 | 6.9 | 7.5 | 6.9 | 7.8 | 5.6 | 2.5 | 5.8 | 2.2 | 6.1 | 5.8 | 7.2 | 8.1 | 8.1 | 8.3 | 6.7 | 6.7 | 6.7 | 6.9 | 8.6 | 10 | 11.7 | 10.6 | 10.3 | 11.7 | 11.7 | 13.6 | 14.4 | 15 | 17.2 | 16.9 | 16.9 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | SE 144° | ESE 117° | E 81° | ENE 67° | NNW 344° | NNE 24° | WNW 293° | S 183° | WNW 289° | NW 318° | NW 323° | NW 321° | WNW 302° | WNW 285° | W 274° | WSW 243° | S 176° | S 191° | SSW 213° | SW 232° | SW 223° | SW 224° | SW 217° | SSW 207° | SW 223° | SW 229° | SW 234° | WSW 238° | WSW 244° | WSW 253° | WSW 241° | WSW 243° |
Temp. (°C) | 10.2 | 8.7 | 8.1 | 8.2 | 8.7 | 9.0 | 9.2 | 9.1 | 9.6 | 9.3 | 8.7 | 8.6 | 8.7 | 8.7 | 8.8 | 9.0 | 8.7 | 9.1 | 9.8 | 10.2 | 10.2 | 10.4 | 10.4 | 10.5 | 10.7 | 10.7 | 11.0 | 11.0 | 11.3 | 11.9 | 12.8 | 13.5 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 22:25:30 Wed CEST
- Wind speed (m/s)
- Wind direction (°deg)
- Temperature (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.