Klüsserath

Klüsserath, 285m (AMSL) |SHOW ON MAP|
Klüsserath
http://www.dfc-trier.com
07:36-19:05 (CEST)
Startplatz für Drachen- und Gleitschirmflieger.
Startrichtung: SW-SO
Geländeinfo unter http://www.dfc-trier.com/kluesserath
Hangglider and paraglider takeoff
Takeoff direction: SW-SE
For site info see http://www.dfc-trier.com/kluesserath
Klüsserath
http://www.dfc-trier.com
07:36-19:05 (CEST)
Startplatz für Drachen- und Gleitschirmflieger.
Startrichtung: SW-SO
Geländeinfo unter http://www.dfc-trier.com/kluesserath
Hangglider and paraglider takeoff
Takeoff direction: SW-SE
For site info see http://www.dfc-trier.com/kluesserath
Page views in 2023: 38604
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...

Averages updated: 22:26:28 Wed CEST
Time | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 |
Speed | 10 | 13 | 11 | 11 | 11 | 11 | 10 | 11 | 9 | 10 | 9 | 9 | 9 | 10 | 11 | 11 | 10 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 3 |
Gust (km/h) | 19 | 19 | 16 | 19 | 16 | 16 | 15 | 17 | 15 | 20 | 16 | 16 | 14 | 14 | 19 | 15 | 16 | 13 | 11 | 10 | 10 | 9 | 7 | 4 | 7 | 5 | 4 | 4 | 7 | 7 | 7 | 5 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | WSW 237° | SW 226° | SW 225° | SW 224° | SW 229° | SW 227° | SW 231° | SW 225° | SW 235° | WSW 254° | WSW 242° | SW 220° | SW 216° | SW 214° | SW 218° | SW 221° | SW 223° | SW 230° | SW 234° | WSW 244° | WSW 242° | W 262° | WSW 248° | WSW 244° | W 261° | W 270° | W 271° | NNW 338° | NNW 343° | W 277° | NW 316° | N 0° |
Temp. (°C) | 16.0 | 16.0 | 16.3 | 16.5 | 16.3 | 16.5 | 16.5 | 16.3 | 16.3 | 16.3 | 15.7 | 15.4 | 15.4 | 15.8 | 15.3 | 15.5 | 15.8 | 15.4 | 14.4 | 13.7 | 13.6 | 13.2 | 13.1 | 12.7 | 12.7 | 12.2 | 11.9 | 11.9 | 12.2 | 12.1 | 12.0 | 11.7 |
Time | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h |
Speed | 9 | 12 | 15 | 21 | 21 | 20 | 17 | 18 | 20 | 11 | 11 | 15 | 9 | 6 | 7 | 5 | 3 | 5 | 7 | 10 | 7 | 7 | 4 | 6 | 6 | 5 | 5 | 7 | 8 | 9 | 10 | 10 |
Gust (km/h) | 21 | 23 | 27 | 34 | 34 | 34 | 34 | 31 | 38 | 26 | 20 | 41 | 20 | 16 | 14 | 15 | 8 | 10 | 17 | 19 | 13 | 14 | 9 | 10 | 11 | 10 | 9 | 13 | 15 | 17 | 19 | 21 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | WSW 247° | SW 234° | SW 233° | SW 230° | SW 232° | SW 232° | WSW 238° | SW 231° | WSW 244° | WSW 245° | WSW 238° | WSW 245° | WSW 239° | WSW 257° | W 265° | WSW 245° | SW 236° | WSW 243° | WSW 249° | WSW 240° | WSW 237° | SW 231° | SW 222° | SW 228° | WSW 248° | WSW 257° | WSW 247° | SW 229° | SW 226° | WSW 241° | WSW 254° | SW 231° |
Temp. (°C) | 18.3 | 18.0 | 18.6 | 19.0 | 19.4 | 19.5 | 17.7 | 16.1 | 15.5 | 14.0 | 14.3 | 16.4 | 15.7 | 13.8 | 13.2 | 12.4 | 12.1 | 11.5 | 11.2 | 10.7 | 10.3 | 10.6 | 10.4 | 10.3 | 10.1 | 9.4 | 10.0 | 11.4 | 12.5 | 13.9 | 14.3 | 15.4 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 22:26:28 Wed CEST
- Wind speed (km/h)
- Wind direction (°deg)
- Temperature (°C)
- Light
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.