Klüsserath
Klüsserath, 285m (AMSL) |SHOW ON MAP|
Klüsserath
http://www.dfc-trier.com
07:36-19:06 (CEST)
Startplatz für Drachen- und Gleitschirmflieger.
Startrichtung: SW-SO
Geländeinfo unter http://www.dfc-trier.com/kluesserath
Hangglider and paraglider takeoff
Takeoff direction: SW-SE
For site info see http://www.dfc-trier.com/kluesserath
Klüsserath
http://www.dfc-trier.com
07:36-19:06 (CEST)
Startplatz für Drachen- und Gleitschirmflieger.
Startrichtung: SW-SO
Geländeinfo unter http://www.dfc-trier.com/kluesserath
Hangglider and paraglider takeoff
Takeoff direction: SW-SE
For site info see http://www.dfc-trier.com/kluesserath
Page views in 2024: 35127
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 16:34:16 Thu CEST
Time | 08:45 | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 |
Speed | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 0 |
Gust (km/h) | 3 | 5 | 4 | 8 | 5 | 5 | 3 | 3 | 4 | 5 | 8 | 8 | 4 | 5 | 5 | 5 | 9 | 13 | 7 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 7 | 7 | 9 | 8 | 5 | 3 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | NW 311° | NW 307° | WNW 300° | NE 43° | SE 135° | WNW 290° | WNW 297° | WSW 238° | WNW 284° | NW 308° | WSW 242° | W 273° | WNW 303° | SW 235° | WNW 286° | WSW 243° | N 354° | W 273° | E 87° | SSE 163° | S 179° | W 268° | W 264° | SW 220° | S 177° | SSE 157° | SW 226° | SSE 167° | SE 128° | NNE 27° | N 2° | NNW 342° |
Temp. (°C) | 8.7 | 8.7 | 9.1 | 9.3 | 9.8 | 10.3 | 10.4 | 10.4 | 10.5 | 11.2 | 11.7 | 11.9 | 12.7 | 13.1 | 13.1 | 14.0 | 14.6 | 12.8 | 12.5 | 12.6 | 12.4 | 12.2 | 11.8 | 12.0 | 13.0 | 14.5 | 15.6 | 17.3 | 14.2 | 12.3 | 12.0 | 12.0 |
Time | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Thu | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h |
Speed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 4 | 5 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
Gust (km/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 9 | 11 | 11 | 16 | 17 | 21 | 14 | 2 | 5 | 4 | 5 | 0 | 0 | 5 | 5 | 7 | 7 | 5 | 8 | 8 | 8 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | ENE 69° | ENE 69° | NE 51° | NE 44° | NE 44° | NE 43° | NNE 29° | NNE 24° | W 277° | WSW 239° | SSW 204° | SSW 211° | SSW 212° | SW 219° | SSW 204° | SW 216° | SW 220° | NNW 340° | N 0° | WNW 290° | WNW 288° | WNW 290° | WNW 291° | WNW 291° | WNW 291° | NW 326° | NW 322° | NNW 335° | N 349° | WNW 288° | WNW 300° | NNW 332° |
Temp. (°C) | 8.4 | 7.8 | 7.6 | 7.2 | 7.5 | 7.2 | 7.0 | 6.8 | 7.4 | 8.4 | 11.0 | 13.4 | 15.6 | 17.8 | 18.2 | 18.6 | 19.0 | 16.4 | 17.2 | 12.7 | 12.1 | 11.0 | 10.7 | 10.9 | 10.9 | 10.9 | 10.7 | 10.5 | 9.7 | 9.0 | 8.7 | 8.6 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 16:34:17 Thu CEST
- Wind speed (km/h)
- Wind direction (°deg)
- Temperature (°C)
- Light
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.