Burgen Nordwest
Germany, RLP, Burgen-Veldenz, 417m (AMSL) |SHOW ON MAP|
Burgen Startplatz NW - Die Moselfalken e.V.
info(youknowit)moselfalken.de
07:36-19:05 (CEST)
Startrichtung NW - Bottom Cam https://holfuy.com/de/weather/503
Die Moselfalken e.V.
Für Gäste ist eine Registrierung und der Erwerb einer Tagesmitgliedschaft verbindliche Voraussetzungen.
For our guests: registration & daily membership are strictly required !!!
Registration:on https://www.moselfalken.de/gaesteregistrierung
Geländeinformationen auf der Moselfalken Homepage
https://www.moselfalken.de/burgen
Burgen Startplatz NW - Die Moselfalken e.V.
info(youknowit)moselfalken.de
07:36-19:05 (CEST)
Startrichtung NW - Bottom Cam https://holfuy.com/de/weather/503
Die Moselfalken e.V.
Für Gäste ist eine Registrierung und der Erwerb einer Tagesmitgliedschaft verbindliche Voraussetzungen.
For our guests: registration & daily membership are strictly required !!!
Registration:on https://www.moselfalken.de/gaesteregistrierung
Geländeinformationen auf der Moselfalken Homepage
https://www.moselfalken.de/burgen
Page views in 2023: 13230
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Averages updated: 22:32:37 Wed CEST
Time | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 |
Speed | 9 | 8 | 5 | 4 | 3 | 3 | 8 | 6 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 6 | 4 | 4 | 5 |
Gust (km/h) | 19 | 16 | 11 | 10 | 8 | 10 | 17 | 15 | 9 | 12 | 6 | 7 | 7 | 8 | 8 | 6 | 11 | 12 | 10 | 6 | 6 | 7 | 8 | 12 | 10 | 7 | 11 | 12 | 16 | 13 | 16 | 12 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | WNW 286° | WNW 287° | NW 306° | WNW 298° | WNW 296° | WNW 298° | WNW 289° | WNW 287° | NW 306° | WNW 283° | WNW 285° | W 276° | WNW 287° | SW 234° | NW 308° | WNW 299° | WNW 289° | NW 308° | SE 132° | SE 143° | SE 144° | ENE 69° | W 269° | W 276° | WNW 286° | NW 315° | WNW 300° | WNW 282° | W 268° | W 280° | W 259° | WNW 286° |
Temp. (°C) | 13.8 | 14.3 | 15.1 | 15.3 | 15.6 | 15.3 | 14.8 | 14.9 | 15.0 | 14.5 | 14.5 | 14.3 | 14.4 | 14.1 | 13.8 | 14.2 | 14.1 | 13.4 | 12.5 | 12.1 | 12.0 | 11.9 | 12.1 | 12.2 | 12.2 | 12.0 | 12.1 | 12.2 | 12.5 | 12.2 | 12.1 | 12.1 |
Time | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Wed | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h |
Speed | 4 | 5 | 6 | 5 | 6 | 7 | 13 | 7 | 14 | 19 | 14 | 18 | 20 | 18 | 13 | 9 | 12 | 10 | 9 | 8 | 9 | 7 | 10 | 5 | 6 | 3 | 3 | 3 | 4 | 7 | 9 | 8 |
Gust (km/h) | 23 | 24 | 26 | 21 | 24 | 21 | 40 | 25 | 42 | 38 | 29 | 34 | 50 | 31 | 25 | 21 | 25 | 21 | 21 | 28 | 22 | 23 | 24 | 18 | 17 | 15 | 15 | 12 | 11 | 15 | 19 | 21 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | E 85° | N 354° | WNW 300° | WNW 286° | WNW 291° | WNW 289° | WNW 290° | WNW 286° | WNW 290° | WNW 294° | WNW 287° | WNW 288° | WNW 296° | WNW 298° | WNW 289° | W 277° | W 281° | WNW 284° | WNW 284° | W 280° | W 279° | W 280° | WNW 285° | W 263° | W 280° | W 272° | WSW 249° | WSW 241° | WNW 286° | WNW 294° | WNW 295° | WNW 302° |
Temp. (°C) | 19.4 | 18.9 | 18.8 | 18.7 | 18.7 | 18.7 | 17.4 | 16.2 | 15.4 | 13.6 | 13.2 | 14.8 | 14.4 | 13.7 | 13.2 | 12.7 | 12.9 | 12.4 | 11.7 | 11.1 | 11.0 | 10.8 | 10.7 | 10.3 | 10.2 | 9.8 | 9.6 | 10.3 | 12.5 | 13.4 | 13.0 | 13.9 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 22:32:37 Wed CEST
- Wind speed (km/h)
- Wind direction (°deg)
- Temperature (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.