Forgot Password?

Holfuy Webcamera: Wengi

Last image: 2025-02-07 18:15 CET
Ambient temp.: -1.2 °C
Mode: Night (OFF) (Light: 0/1000)

Time 18h18:1518:3018:4519h19:1519:3019:4520h20:1520:3020:4521h21:1521:3021:4522h22:1522:3022:45
Speed01100023233121100000
Gust (km/h)455544888109554430230
Direction
Direction
Deg.
E
83°
E
83°
E
83°
E
82°
E
82°
E
82°
E
80°
ENE
78°
E
90°
ENE
75°
ENE
69°
ENE
69°
ENE
69°
ENE
67°
ENE
67°
ENE
67°
ENE
67°
ENE
67°
ENE
67°
ENE
67°
Air . (°C)-0.6-0.8-0.9-0.8-0.8-0.9-0.8-0.7-0.7-0.7-1.0-1.2-1.2-1.1-1.0-1.1-1.1-1.1-1.0-1.1
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2025-02-07 18:15 s:26kB1

2025-02-07 18:05 s:53kB1

2025-02-07 17:55 s:27kB1

2025-02-07 17:45 s:55kB1

2025-02-07 17:35 s:53kB1

2025-02-07 17:25 s:52kB1

2025-02-07 17:15 s:51kB1

2025-02-07 17:05 s:52kB1

2025-02-07 16:55 s:55kB1

2025-02-07 16:45 s:53kB1

2025-02-07 16:35 s:29kB1

2025-02-07 16:25 s:29kB1

2025-02-07 16:15 s:54kB1

2025-02-07 16:05 s:33kB1

2025-02-07 15:55 s:30kB1

2025-02-07 15:45 s:32kB1

2025-02-07 15:35 s:33kB1

2025-02-07 15:25 s:30kB1

2025-02-07 15:15 s:33kB1

2025-02-07 15:05 s:53kB1

2025-02-07 14:55 s:52kB1

2025-02-07 14:45 s:54kB1

2025-02-07 14:35 s:54kB1

2025-02-07 14:25 s:32kB1

2025-02-07 14:15 s:30kB1

2025-02-07 14:05 s:52kB1

2025-02-07 13:55 s:50kB1

2025-02-07 13:45 s:49kB1

2025-02-07 13:35 s:50kB1

2025-02-07 13:25 s:45kB1

2025-02-07 13:15 s:46kB1

2025-02-07 13:05 s:45kB1

2025-02-07 12:55 s:46kB1

2025-02-07 12:45 s:44kB1

2025-02-07 12:35 s:43kB1

2025-02-07 12:25 s:30kB1

2025-02-07 12:15 s:28kB1

2025-02-07 12:05 s:26kB1

2025-02-07 11:55 s:25kB1

2025-02-07 11:45 s:24kB1

2025-02-07 11:35 s:24kB1

2025-02-07 11:25 s:23kB1

2025-02-07 11:15 s:24kB1

2025-02-07 11:05 s:24kB1

2025-02-07 10:55 s:24kB1

2025-02-07 10:46 s:25kB1

2025-02-07 10:35 s:25kB1

2025-02-07 10:25 s:24kB1

2025-02-07 10:15 s:24kB1

2025-02-07 10:05 s:25kB1

2025-02-07 09:55 s:23kB1

2025-02-07 09:45 s:24kB1

2025-02-07 09:35 s:24kB1

2025-02-07 09:25 s:25kB1

2025-02-07 09:15 s:26kB1

2025-02-07 09:05 s:28kB1

© 2012-2025 Holfuy Meteorology -Privacy- Terms-