Holfuy Webcamera: Hammars backar SV















Last image: | 2023-11-27 13:39 CET |
Ambient temp.: | -4.2 °C |
Mode: Daytime | (Light: 13/1000) |
Time | 09h | 09:15 | 09:30 | 09:45 | 10h | 10:15 | 10:30 | 10:45 | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 |
Speed | 5.6 | 5.3 | 4.7 | 5 | 5.3 | 5.3 | 5 | 5 | 4.4 | 3.9 | 4.4 | 3.9 | 3.6 | 3.3 | 4.2 | 4.7 | 5 | 4.7 | 5 | 4.2 |
Gust (m/s) | 7.8 | 6.9 | 6.4 | 6.4 | 6.4 | 6.9 | 6.9 | 6.9 | 5.8 | 5.3 | 6.4 | 5.8 | 5.6 | 5.3 | 5.6 | 6.4 | 7.2 | 7.8 | 7.5 | 5.8 |
Direction | ||||||||||||||||||||
Direction Deg. | N 10° | NNE 13° | N 5° | N 350° | NNW 346° | N 0° | NNW 348° | NNW 328° | N 351° | NNW 333° | NNW 345° | NNW 342° | NNW 332° | NNW 330° | NNW 329° | NW 316° | NW 318° | NW 316° | NNW 327° | NNW 329° |
Air . (°C) | -8.7 | -8.5 | -8.7 | -8.0 | -7.4 | -7.0 | -6.7 | -6.4 | -6.0 | -5.7 | -5.4 | -5.0 | -4.6 | -4.4 | -4.3 | -4.1 | -4.2 | -3.7 | -4.1 | -3.9 |
Click on the small images, for enlarging.

2023-11-27 13:39 s:18kB1

2023-11-27 13:29 s:17kB1

2023-11-27 13:19 s:18kB1

2023-11-27 13:09 s:18kB1

2023-11-27 12:59 s:18kB1

2023-11-27 12:49 s:17kB1

2023-11-27 12:39 s:17kB1

2023-11-27 12:29 s:17kB1

2023-11-27 12:19 s:17kB1

2023-11-27 12:09 s:17kB1

2023-11-27 11:59 s:19kB1

2023-11-27 11:49 s:18kB1

2023-11-26 13:39 s:20kB1

2023-11-26 13:29 s:20kB1