Mauborget
1453 Mauborget, Vaud, Suisse, 1180m (AMSL) |SHOW ON MAP|
Décollage de Mauborget
https://vol-libre-suchet.ch/mauborget/
07:58-17:35 (CET)
Décollage de Mauborget
https://vol-libre-suchet.ch/mauborget/
07:58-17:35 (CET)
Page views in 2023: 673
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...
Durchschnitt : 00:38:24 Wed CET
Zeit | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Wed | 00:15 | 00:30 |
Geschw. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 10 | 21 | 18 | 16 | 14 | 11 | 9 | 6 | 8 | 7 | 6 | 6 | 4 | 3 | 4 | 10 | 11 | 9 | 9 |
Böen (km/h) | 0 | 5 | 8 | 7 | 0 | 5 | 4 | 0 | 3 | 7 | 9 | 3 | 5 | 26 | 33 | 31 | 34 | 37 | 22 | 16 | 13 | 15 | 14 | 11 | 15 | 9 | 7 | 10 | 20 | 21 | 15 | 16 |
Richtung | ||||||||||||||||||||||||||||||||
Richtung Deg. | WSW 241° | WSW 239° | W 270° | SO 127° | O 81° | NNW 328° | WSW 257° | S 187° | S 187° | WNW 302° | WNW 291° | NNW 335° | NNW 328° | NW 309° | NW 305° | WNW 297° | WNW 294° | WNW 290° | WNW 302° | WNW 301° | NW 304° | NW 304° | NW 305° | NW 311° | NW 316° | NW 309° | NW 310° | NW 313° | NW 315° | NW 312° | NW 317° | NW 312° |
Temp. (°C) | 0.1 | -0.3 | -0.3 | -1.0 | -1.1 | -1.2 | -1.2 | -1.5 | -1.7 | -1.5 | -1.0 | -1.4 | -1.5 | -1.4 | -1.6 | -1.7 | -1.2 | -1.5 | -1.6 | -1.6 | -1.5 | -1.5 | -1.6 | -2.0 | -2.3 | -2.8 | -3.3 | -3.6 | -3.0 | -3.0 | -3.1 | -3.2 |
Zeit | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
Geschw. | 6 | 6 | 5 | 8 | 7 | 6 | 6 | 3 | 4 | 1 | 6 | 3 | 4 | 7 | 14 | 12 | 8 | 15 | 12 | 11 | 10 | 11 | 5 | 5 | 4 | 1 | 1 | 2 | 3 | 4 | 7 | 7 |
Böen (km/h) | 15 | 28 | 23 | 31 | 25 | 21 | 20 | 14 | 14 | 13 | 17 | 15 | 15 | 31 | 27 | 25 | 21 | 27 | 26 | 22 | 23 | 21 | 14 | 8 | 8 | 7 | 8 | 11 | 13 | 13 | 28 | 23 |
Richtung | ||||||||||||||||||||||||||||||||
Richtung Deg. | WNW 297° | W 268° | SW 234° | WNW 303° | WNW 285° | WSW 239° | SSW 203° | S 188° | S 186° | S 189° | W 280° | WNW 286° | WNW 293° | WNW 293° | NW 308° | NW 317° | NNW 330° | NW 308° | NW 311° | NW 310° | NW 314° | NW 314° | NW 312° | NW 312° | NW 312° | N 357° | SSO 162° | SSO 148° | S 183° | SW 216° | WNW 285° | WNW 296° |
Temp. (°C) | -5.3 | -1.2 | 0.1 | 1.2 | 2.5 | 1.4 | 0.1 | 0.6 | -0.7 | -1.8 | -1.2 | -1.2 | -1.4 | -1.5 | -2.1 | -2.0 | -2.4 | -2.9 | -3.2 | -3.6 | -3.9 | -4.4 | -5.3 | -6.2 | -4.1 | 2.3 | 4.3 | 4.8 | 3.8 | 3.0 | 1.7 | 0.1 |
Graphen
ZOOM
3 h
6 h
12h
1 d
5 d(max)
syncronisiertes Zoom
: 00:38:24 Wed CET
- Geschwindigkeit (km/h)
- Windrichtung (°deg)
- Temperatur (°C)
- Standard Pressure (hPa)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.