Corgémont

Corgémont, 1120m (AMSL) |SHOW ON MAP|
www.dgcb.ch
07:58-17:31 (CET)
www.dgcb.ch
07:58-17:31 (CET)
Page views in 2023: 69
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...

Durchschnitt : 23:59:41 Tue CET
Zeit | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 | 19h | 19:15 | 19:30 | 19:45 | 20h | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 |
Geschw. | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 7 | 7 | 6 | 12 | 9 | 13 | 6 | 6 | 8 | 8 | 8 | 13 | 8 | 10 | 11 | 7 | 8 | 10 | 8 |
Böen (km/h) | 11 | 5 | 8 | 10 | 7 | 9 | 9 | 5 | 7 | 7 | 7 | 7 | 7 | 13 | 16 | 15 | 28 | 22 | 29 | 20 | 19 | 29 | 19 | 19 | 28 | 23 | 23 | 29 | 20 | 19 | 22 | 15 |
Richtung | ||||||||||||||||||||||||||||||||
Richtung Deg. | ONO 65° | ONO 71° | W 281° | S 181° | N 6° | OSO 112° | OSO 112° | SW 215° | SSO 147° | SO 127° | ONO 78° | O 81° | ONO 65° | NO 35° | NW 323° | NW 313° | WNW 298° | NW 322° | W 275° | W 279° | NW 325° | W 266° | W 269° | WSW 247° | WSW 244° | W 274° | W 262° | W 272° | W 269° | W 273° | WSW 249° | WSW 243° |
Temp. (°C) | -0.5 | -0.7 | -0.8 | -0.6 | -1.2 | -1.4 | -1.4 | -1.2 | -1.4 | -1.6 | -1.6 | -1.7 | -1.8 | -1.8 | -1.9 | -1.9 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.9 | -1.7 | -1.7 | -1.7 | -2.0 | -2.3 | -2.5 | -2.5 | -2.3 | -2.2 |
Zeit | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h |
Geschw. | 3 | 6 | 10 | 9 | 7 | 9 | 9 | 6 | 7 | 8 | 7 | 8 | 7 | 10 | 7 | 5 | 6 | 7 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 2 | 2 | 2 | 4 | 4 | 6 | 6 |
Böen (km/h) | 11 | 17 | 17 | 19 | 22 | 22 | 26 | 22 | 22 | 23 | 19 | 20 | 16 | 20 | 21 | 13 | 13 | 19 | 13 | 8 | 9 | 10 | 10 | 11 | 11 | 5 | 5 | 8 | 14 | 16 | 19 | 17 |
Richtung | ||||||||||||||||||||||||||||||||
Richtung Deg. | WSW 239° | W 264° | WSW 251° | W 264° | WNW 295° | WNW 298° | W 276° | W 280° | W 281° | W 274° | W 277° | W 269° | W 272° | W 265° | W 261° | W 272° | NW 308° | NNW 336° | NW 321° | NW 316° | NNW 339° | WNW 295° | SW 228° | SSW 205° | SSW 196° | SW 228° | SO 144° | SSW 192° | WSW 256° | W 271° | NW 312° | WNW 294° |
Temp. (°C) | -6.5 | -6.2 | -4.6 | -1.5 | -0.9 | -0.7 | 0.2 | 0.2 | -0.5 | -1.0 | -1.5 | -1.7 | -1.8 | -2.0 | -2.0 | -2.0 | -2.1 | -2.6 | -3.0 | -3.2 | -3.7 | -4.0 | -4.6 | -5.9 | -6.1 | -6.2 | -4.5 | -2.0 | -0.7 | -0.3 | -0.4 | -0.4 |
Graphen
ZOOM
3 h
6 h
12h
1 d
5 d(max)
syncronisiertes Zoom
: 23:59:41 Tue CET
- Geschwindigkeit (km/h)
- Windrichtung (°deg)
- Temperatur (°C)
- Licht
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.