Corgémont

Corgémont, 1120m (AMSL) |SHOW ON MAP|
www.dgcb.ch
05:53-21:01 (CEST)
www.dgcb.ch
05:53-21:01 (CEST)
Page views in 2025: 16701
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...

Durchschnitt : 18:51:42 Fri CEST
Zeit | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 |
Geschw. | 20 | 20 | 20 | 21 | 21 | 21 | 22 | 21 | 17 | 18 | 18 | 17 | 13 | 15 | 19 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 17 | 15 | 19 | 18 |
Böen (km/h) | 35 | 32 | 31 | 33 | 33 | 34 | 35 | 35 | 29 | 31 | 32 | 27 | 25 | 29 | 31 | 23 | 29 | 31 | 28 | 27 | 27 | 25 | 26 | 28 | 26 | 26 | 27 | 27 | 28 | 23 | 29 | 28 |
Richtung | ||||||||||||||||||||||||||||||||
Richtung Deg. | NNO 21° | NNO 21° | NNO 26° | NNO 24° | NNO 19° | NNO 23° | NNO 22° | NNO 19° | NNO 30° | NNO 24° | NNO 19° | NNO 14° | NNO 13° | N 9° | N 11° | NNO 12° | N 10° | N 6° | NNO 12° | NNO 12° | NNO 15° | N 6° | N 1° | N 9° | N 8° | NNO 12° | NNO 17° | NNO 18° | NNO 20° | NNO 23° | NNO 23° | NNO 16° |
Temp. (°C) | 8.0 | 8.1 | 8.4 | 8.5 | 8.8 | 8.9 | 8.8 | 9.1 | 9.4 | 9.4 | 9.6 | 9.9 | 10.2 | 10.5 | 10.5 | 10.6 | 10.5 | 10.6 | 10.6 | 11.0 | 11.1 | 10.8 | 11.3 | 11.2 | 11.3 | 11.5 | 12.0 | 11.2 | 11.9 | 11.5 | 12.1 | 11.8 |
Zeit | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Fri | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h |
Geschw. | 4 | 4 | 5 | 4 | 2 | 2 | 6 | 6 | 12 | 13 | 13 | 14 | 14 | 15 | 17 | 21 | 20 | 24 | 19 | 20 | 12 | 8 | 8 | 7 | 6 | 7 | 8 | 7 | 6 | 7 | 11 | 16 |
Böen (km/h) | 8 | 7 | 9 | 8 | 7 | 9 | 10 | 13 | 22 | 25 | 32 | 27 | 32 | 33 | 32 | 37 | 35 | 39 | 38 | 45 | 32 | 20 | 25 | 22 | 14 | 16 | 17 | 16 | 16 | 22 | 23 | 29 |
Richtung | ||||||||||||||||||||||||||||||||
Richtung Deg. | NO 41° | NO 42° | O 99° | SSW 199° | SSW 201° | SW 235° | N 350° | N 354° | N 1° | N 352° | N 349° | N 353° | NNW 338° | NNW 348° | N 352° | N 8° | NNO 12° | NNO 16° | NNO 22° | NNO 24° | NO 36° | NO 48° | ONO 77° | ONO 70° | ONO 78° | O 89° | O 81° | O 83° | O 79° | NO 56° | NNO 27° | NNO 22° |
Temp. (°C) | 10.1 | 10.0 | 9.8 | 9.8 | 11.7 | 15.6 | 15.1 | 14.6 | 14.1 | 13.9 | 14.5 | 14.6 | 14.9 | 14.8 | 14.7 | 14.4 | 13.3 | 11.8 | 10.1 | 9.3 | 8.5 | 7.7 | 7.3 | 6.4 | 5.8 | 5.2 | 5.0 | 4.4 | 5.8 | 7.8 | 7.9 | 7.7 |
Graphen
ZOOM
3 h
6 h
12h
1 d
5 d(max)
syncronisiertes Zoom
: 18:51:42 Fri CEST
- Geschwindigkeit (km/h)
- Windrichtung (°deg)
- Temperatur (°C)
- Licht
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.