Corgémont

Corgémont, 1120m (AMSL) |SHOW ON MAP|
www.dgcb.ch
05:40-21:30 (CEST)
www.dgcb.ch
05:40-21:30 (CEST)
Page views in 2022: 6845
Note: Calculated from yearly data where the average wind speed is more than 4km/h.
Loading...

Durchschnitt : 18:50:15 Sat CEST
Zeit | 11h | 11:15 | 11:30 | 11:45 | 12h | 12:15 | 12:30 | 12:45 | 13h | 13:15 | 13:30 | 13:45 | 14h | 14:15 | 14:30 | 14:45 | 15h | 15:15 | 15:30 | 15:45 | 16h | 16:15 | 16:30 | 16:45 | 17h | 17:15 | 17:30 | 17:45 | 18h | 18:15 | 18:30 | 18:45 |
Geschw. | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 |
Böen (km/h) | 11 | 7 | 13 | 16 | 8 | 14 | 14 | 5 | 8 | 11 | 7 | 8 | 8 | 7 | 4 | 7 | 10 | 8 | 8 | 9 | 11 | 8 | 11 | 15 | 7 | 7 | 7 | 7 | 13 | 16 | 13 | 14 |
Richtung | ||||||||||||||||||||||||||||||||
Richtung Deg. | O 95° | SO 134° | SO 141° | OSO 121° | OSO 115° | NNO 25° | NO 34° | SSO 166° | SO 127° | O 83° | OSO 119° | NNO 29° | OSO 120° | SO 126° | OSO 119° | SO 124° | SO 144° | SO 130° | OSO 102° | SSO 163° | SO 129° | OSO 102° | SO 126° | SO 142° | SSO 159° | SSO 167° | SSO 160° | SSO 159° | S 185° | S 171° | S 174° | S 178° |
Temp. (°C) | 15.9 | 16.7 | 17.5 | 17.6 | 18.1 | 17.4 | 17.6 | 19.2 | 19.6 | 19.6 | 20.9 | 20.1 | 20.8 | 21.4 | 22.5 | 22.5 | 22.3 | 22.5 | 22.9 | 23.5 | 23.1 | 22.5 | 22.3 | 22.6 | 24.0 | 25.2 | 25.2 | 25.4 | 26.5 | 27.1 | 27.1 | 27.3 |
Zeit | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Sat | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h |
Geschw. | 3 | 6 | 5 | 1 | 1 | 1 | 4 | 5 | 5 | 7 | 6 | 8 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 |
Böen (km/h) | 13 | 20 | 16 | 7 | 8 | 4 | 10 | 11 | 13 | 15 | 17 | 16 | 16 | 13 | 11 | 13 | 15 | 13 | 13 | 9 | 9 | 4 | 7 | 3 | 9 | 8 | 14 | 9 | 11 | 17 | 20 | 9 |
Richtung | ||||||||||||||||||||||||||||||||
Richtung Deg. | WNW 289° | WSW 248° | WSW 245° | WSW 242° | SW 225° | NO 53° | N 359° | NW 307° | NNW 335° | NNW 344° | NNW 338° | N 352° | NNW 342° | NO 53° | N 10° | NNO 29° | NO 34° | NO 38° | NO 48° | ONO 67° | OSO 106° | OSO 104° | O 87° | O 79° | O 86° | O 98° | O 99° | OSO 107° | SO 136° | O 98° | O 82° | ONO 63° |
Temp. (°C) | 8.6 | 8.1 | 8.0 | 7.9 | 8.1 | 8.2 | 8.2 | 8.2 | 8.9 | 10.6 | 11.6 | 12.5 | 13.7 | 14.1 | 14.7 | 15.0 | 16.3 | 15.5 | 14.3 | 12.6 | 10.6 | 10.1 | 9.8 | 9.3 | 9.7 | 9.6 | 10.0 | 9.9 | 14.3 | 15.7 | 14.3 | 15.5 |
Graphen
ZOOM
3 h
6 h
12h
1 d
5 d(max)
syncronisiertes Zoom
: 18:50:15 Sat CEST
- Geschwindigkeit (km/h)
- Windrichtung (°deg)
- Temperatur (°C)
- Licht
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.