Forgot Password?

Holfuy Webcamera: Maring Süd

Last image: 2024-10-03 14:31 CEST
Ambient temp.: 12.0 °C
Mode: Daytime (Light: 459/1000)

Zeit 11:1511:3011:4512h12:1512:3012:4513h13:1513:3013:4514h14:1514:3014:4515h15:1515:3015:4516h
Geschw.23223454234433323244
Böen (km/h)51097131011991313108108711998
Richtung
Richtung
Deg.
S
188°
S
179°
W
259°
SW
215°
S
178°
SSE
150°
S
185°
WSW
242°
S
180°
SSW
192°
SW
225°
SSW
212°
SSE
166°
SSE
162°
SSW
200°
SW
220°
W
268°
SSW
194°
SSW
194°
SSW
197°
Luft. (°C)10.910.611.111.413.011.812.211.712.012.712.911.813.213.512.011.912.813.012.712.3
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2024-10-03 14:31 s:32kB1

2024-10-03 14:21 s:32kB1

2024-10-02 19:20 s:24kB1

2024-10-02 18:51 s:23kB1

2024-10-02 18:10 s:35kB1

2024-10-02 18:01 s:9kB1

2024-10-02 17:51 s:34kB1

2024-10-02 17:40 s:33kB1

2024-10-02 17:31 s:35kB1

2024-10-02 16:31 s:9kB1

2024-10-02 16:11 s:10kB1

2024-10-02 15:51 s:29kB1

2024-10-02 15:30 s:33kB1

2024-10-02 15:20 s:36kB1

2024-10-02 15:11 s:39kB1

2024-10-02 15:01 s:38kB1

2024-10-02 14:51 s:38kB1

2024-10-02 14:40 s:36kB1

2024-10-02 14:30 s:37kB1

2024-10-02 14:21 s:43kB1

2024-10-02 14:10 s:37kB1

2024-10-02 14:01 s:38kB1

2024-10-02 13:51 s:38kB1

2024-10-02 13:41 s:41kB1

2024-10-02 13:31 s:38kB1

2024-10-02 13:20 s:37kB1

2024-10-02 13:10 s:37kB1

2024-10-02 13:01 s:39kB1

2024-10-02 12:50 s:38kB1

2024-10-02 12:40 s:38kB1

2024-10-02 12:21 s:39kB1

2024-10-01 18:30 s:19kB1

2024-10-01 18:10 s:30kB1

2024-10-01 18:00 s:27kB1

2024-10-01 17:40 s:28kB1

2024-10-01 17:20 s:28kB1

2024-10-01 17:10 s:26kB1

© 2012-2024 Holfuy Meteorology -Privacy- Terms-