Forgot Password?

Holfuy Webcamera: Schoden West-NW

Last image: 2023-10-04 19:44 CEST
Ambient temp.: 11.2 °C
Mode: Night (OFF) (Light: 0/1000)

Zeit 17:1517:3017:4518h18:1518:3018:4519h19:1519:3019:4520h20:1520:3020:4521h21:1521:3021:4522h
Geschw.67403533677521333243
Böen (km/h)11131038978910101075777577
Richtung
Richtung
Deg.
WNW
285°
W
268°
W
271°
W
270°
W
270°
WNW
285°
WNW
297°
W
263°
SSE
147°
SSE
151°
SSE
148°
SSE
153°
SSE
159°
SSE
148°
SSE
162°
SSE
159°
SSE
152°
SSE
152°
SSE
152°
SSE
152°
Luft. (°C)16.216.816.115.917.617.215.914.512.912.612.312.712.712.512.111.911.911.911.611.5
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2023-10-04 19:44 s:13kB1

2023-10-04 19:34 s:15kB1

2023-10-04 19:24 s:28kB1

2023-10-04 19:15 s:37kB1

2023-10-04 19:04 s:39kB1

2023-10-04 18:54 s:38kB1

2023-10-04 18:44 s:34kB1

2023-10-04 18:34 s:34kB1

2023-10-04 18:24 s:32kB1

2023-10-04 18:15 s:33kB1

2023-10-04 18:04 s:32kB1

2023-10-04 17:54 s:34kB1

2023-10-04 17:44 s:36kB1

2023-10-04 17:34 s:38kB1

2023-10-04 17:24 s:37kB1

2023-10-04 17:14 s:36kB1

2023-10-04 17:04 s:35kB1

2023-10-04 16:54 s:37kB1

2023-10-04 16:44 s:37kB1

2023-10-04 16:34 s:40kB1

2023-10-04 16:24 s:38kB1

2023-10-04 16:15 s:39kB1

2023-10-04 16:05 s:37kB1

2023-10-04 15:54 s:40kB1

2023-10-04 15:44 s:39kB1

2023-10-04 15:34 s:37kB1

2023-10-04 15:24 s:37kB1

2023-10-04 15:14 s:38kB1

2023-10-04 15:04 s:40kB1

2023-10-04 14:54 s:38kB1

2023-10-04 14:44 s:39kB1

2023-10-04 14:34 s:39kB1

2023-10-04 14:24 s:38kB1

2023-10-04 14:15 s:39kB1

2023-10-04 14:05 s:43kB1

2023-10-04 13:54 s:41kB1

2023-10-04 13:44 s:39kB1

2023-10-04 13:34 s:44kB1

2023-10-04 13:25 s:39kB1

2023-10-04 13:15 s:44kB1

2023-10-04 13:04 s:42kB1

2023-10-04 12:54 s:47kB1

2023-10-04 12:44 s:46kB1

2023-10-04 12:34 s:47kB1

2023-10-04 12:24 s:40kB1

2023-10-04 12:14 s:43kB1

2023-10-04 12:04 s:47kB1

2023-10-04 11:54 s:49kB1

2023-10-04 11:44 s:47kB1

2023-10-04 11:34 s:47kB1

2023-10-04 11:24 s:48kB1

2023-10-04 11:14 s:50kB1

2023-10-04 11:04 s:46kB1

2023-10-04 10:54 s:51kB1

2023-10-04 10:44 s:52kB1

2023-10-04 10:34 s:50kB1

© 2012-2023 Holfuy Meteorology -Privacy- Terms-