Forgot Password?

Holfuy Webcamera: Burgen Ost

Last image: 2023-10-04 19:46 CEST
Ambient temp.: 11.0 °C
Mode: Night (OFF) (Light: 0/1000)

Zeit 18:1518:3018:4519h19:1519:3019:4520h20:1520:3020:4521h21:1521:3021:4522h22:1522:3022:4523h
Geschw.101111121010101010109888866762
Böen (km/h)151515151514141314131311111313111011137
Richtung
Richtung
Deg.
WSW
252°
WSW
257°
W
262°
WSW
257°
WSW
243°
WSW
245°
WSW
243°
WSW
245°
WSW
250°
WSW
248°
WSW
249°
WSW
249°
WSW
250°
WSW
256°
W
260°
W
260°
W
261°
W
260°
W
261°
W
262°
Luft. (°C)15.115.615.214.414.213.412.612.211.711.511.611.711.411.411.511.111.111.010.811.1
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2023-10-04 19:46 s:8kB1

2023-10-04 19:36 s:13kB1

2023-10-04 19:26 s:15kB1

2023-10-04 19:16 s:24kB1

2023-10-04 19:06 s:23kB1

2023-10-04 18:56 s:22kB1

2023-10-04 18:47 s:27kB1

2023-10-04 18:37 s:31kB1

2023-10-04 18:26 s:32kB1

2023-10-04 18:17 s:34kB1

2023-10-04 18:07 s:23kB1

2023-10-04 17:57 s:27kB1

2023-10-04 17:47 s:24kB1

2023-10-04 17:37 s:28kB1

2023-10-04 17:27 s:28kB1

2023-10-04 17:16 s:25kB1

2023-10-04 17:07 s:24kB1

2023-10-04 16:57 s:24kB1

2023-10-04 16:46 s:22kB1

2023-10-04 16:36 s:26kB1

2023-10-04 16:26 s:26kB1

2023-10-04 16:17 s:26kB1

2023-10-04 16:07 s:25kB1

2023-10-04 15:56 s:26kB1

2023-10-04 15:46 s:23kB1

2023-10-04 15:37 s:24kB1

2023-10-04 15:26 s:23kB1

2023-10-04 15:16 s:22kB1

2023-10-04 15:06 s:24kB1

2023-10-04 14:57 s:25kB1

2023-10-04 14:46 s:25kB1

2023-10-04 14:37 s:22kB1

2023-10-04 14:27 s:22kB1

2023-10-04 14:17 s:23kB1

2023-10-04 14:07 s:25kB1

2023-10-04 13:57 s:25kB1

2023-10-04 13:46 s:25kB1

2023-10-04 13:36 s:22kB1

2023-10-04 13:27 s:21kB1

2023-10-04 13:16 s:22kB1

2023-10-04 13:06 s:23kB1

2023-10-04 12:56 s:26kB1

2023-10-04 12:46 s:23kB1

2023-10-04 12:36 s:22kB1

2023-10-04 12:27 s:22kB1

2023-10-04 12:17 s:22kB1

2023-10-04 12:06 s:22kB1

2023-10-04 11:57 s:22kB1

2023-10-04 11:47 s:21kB1

2023-10-04 11:36 s:22kB1

2023-10-04 11:27 s:21kB1

2023-10-04 11:17 s:22kB1

2023-10-04 11:06 s:23kB1

2023-10-04 10:57 s:23kB1

2023-10-04 10:47 s:22kB1

2023-10-04 10:37 s:22kB1

© 2012-2023 Holfuy Meteorology -Privacy- Terms-