Holfuy Webcamera: Wengi
:( Low battery:
The station will upload new pictures as soon as its battery level will reach 3.75V.Thank you for your understanding!
Last image: | No image. |
Ambient temp.: | -0.6 °C |
Mode: Night (OFF) | (Light: 0/1000) |
Zeit | 20:15 | 20:30 | 20:45 | 21h | 21:15 | 21:30 | 21:45 | 22h | 22:15 | 22:30 | 22:45 | 23h | 23:15 | 23:30 | 23:45 | Wed | 00:15 | 00:30 | 00:45 | 01h |
Geschw. | 2 | 1 | 2 | 1 | 1 | 5 | 6 | 8 | 7 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Böen (km/h) | 10 | 7 | 8 | 7 | 5 | 15 | 14 | 19 | 17 | 9 | 3 | 3 | 4 | 13 | 5 | 8 | 0 | 0 | 4 | 3 |
Richtung | ||||||||||||||||||||
Richtung Deg. | SW 221° | SSW 197° | ENE 71° | SSW 207° | SW 219° | WSW 248° | W 272° | W 272° | W 281° | NW 320° | NW 323° | WNW 293° | N 352° | WSW 258° | SSE 150° | SW 233° | SW 233° | SW 233° | WSW 237° | W 273° |
Luft. (°C) | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.3 | -0.2 | -0.2 | -0.2 | -0.2 | -0.1 | -0.1 | 0.1 | -0.2 | -0.1 | -0.2 | -0.2 | -0.2 | -0.2 |
Click on the small images, for enlarging.