Forgot Password?

Holfuy Webcamera: Klüsserath

Last image: 2023-10-04 19:37 CEST
Ambient temp.: 12.0 °C
Mode: Night (OFF) (Light: 0/1000)

Zeit 17h17:1517:3017:4518h18:1518:3018:4519h19:1519:3019:4520h20:1520:3020:4521h21:1521:3021:45
Geschw.999101111108766543311123
Böen (km/h)1616141419151613111010974754477
Richtung
Richtung
Deg.
WSW
242°
SW
220°
SW
216°
SW
214°
SW
218°
SW
221°
SW
223°
SW
230°
SW
234°
WSW
244°
WSW
242°
W
262°
WSW
248°
WSW
244°
W
261°
W
270°
W
271°
NNW
338°
NNW
343°
W
277°
Luft. (°C)15.715.415.415.815.315.515.815.414.413.713.613.213.112.712.712.211.911.912.212.1
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2023-10-04 19:37 s:9kB1

2023-10-04 19:27 s:16kB1

2023-10-04 19:17 s:35kB1

2023-10-04 19:08 s:39kB1

2023-10-04 18:57 s:40kB1

2023-10-04 18:48 s:43kB1

2023-10-04 18:38 s:47kB1

2023-10-04 18:28 s:40kB1

2023-10-04 18:17 s:45kB1

2023-10-04 18:07 s:44kB1

2023-10-04 17:57 s:42kB1

2023-10-04 17:47 s:45kB1

2023-10-04 17:37 s:41kB1

2023-10-04 17:28 s:42kB1

2023-10-04 17:18 s:47kB1

2023-10-04 17:08 s:46kB1

2023-10-04 16:58 s:45kB1

2023-10-04 16:48 s:46kB1

2023-10-04 16:38 s:46kB1

2023-10-04 16:28 s:43kB1

2023-10-04 16:17 s:41kB1

2023-10-04 16:08 s:45kB1

2023-10-04 15:58 s:49kB1

2023-10-04 15:48 s:43kB1

2023-10-04 15:37 s:43kB1

2023-10-04 15:28 s:49kB1

2023-10-04 15:17 s:42kB1

2023-10-04 15:08 s:49kB1

2023-10-04 14:58 s:49kB1

2023-10-04 14:48 s:41kB1

2023-10-04 14:37 s:43kB1

2023-10-04 14:28 s:46kB1

2023-10-04 14:18 s:44kB1

2023-10-04 14:08 s:45kB1

2023-10-04 13:57 s:41kB1

2023-10-04 13:48 s:44kB1

2023-10-04 13:38 s:42kB1

2023-10-04 13:28 s:48kB1

2023-10-04 13:17 s:46kB1

2023-10-04 13:08 s:42kB1

2023-10-04 12:58 s:48kB1

2023-10-04 12:48 s:41kB1

2023-10-04 12:37 s:40kB1

2023-10-04 12:27 s:43kB1

2023-10-04 12:18 s:39kB1

2023-10-04 12:08 s:48kB1

2023-10-04 11:58 s:44kB1

2023-10-04 11:48 s:42kB1

2023-10-04 11:38 s:42kB1

2023-10-04 11:28 s:43kB1

2023-10-04 11:18 s:39kB1

2023-10-04 11:08 s:45kB1

2023-10-04 10:58 s:41kB1

2023-10-04 10:47 s:42kB1

2023-10-04 10:37 s:41kB1

2023-10-04 10:28 s:40kB1

© 2012-2023 Holfuy Meteorology -Privacy- Terms-