Forgot Password?

Holfuy Webcamera: Wengi

Last image: 2023-10-04 19:46 CEST
Ambient temp.: 9.8 °C
Mode: Night (OFF) (Light: 0/1000)

Zeit 18:1518:3018:4519h19:1519:3019:4520h20:1520:3020:4521h21:1521:3021:4522h22:1522:3022:4523h
Geschw.43222321333233102334
Böen (km/h)989109987109910101053813811
Richtung
Richtung
Deg.
SW
233°
WNW
293°
NNW
334°
WNW
300°
NNW
344°
NW
317°
NW
322°
NW
311°
NW
313°
W
279°
NW
321°
WNW
291°
NNW
333°
NW
325°
NW
316°
NW
316°
NW
320°
NW
326°
NNW
332°
NW
321°
Luft. (°C)12.411.711.411.110.910.710.610.410.710.410.310.210.210.19.79.59.710.010.110.1
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2023-10-04 19:46 s:17kB1

2023-10-04 19:36 s:20kB1

2023-10-04 19:26 s:46kB1

2023-10-04 19:16 s:35kB1

2023-10-04 19:06 s:35kB1

2023-10-04 18:56 s:37kB1

2023-10-04 18:46 s:40kB1

2023-10-04 18:36 s:36kB1

2023-10-04 18:26 s:36kB1

2023-10-04 18:16 s:38kB1

2023-10-04 18:06 s:39kB1

2023-10-04 17:56 s:46kB1

2023-10-04 17:46 s:47kB1

2023-10-04 17:36 s:39kB1

2023-10-04 17:26 s:48kB1

2023-10-04 17:16 s:44kB1

2023-10-04 17:06 s:46kB1

2023-10-04 16:56 s:42kB1

2023-10-04 16:46 s:40kB1

2023-10-04 16:37 s:40kB1

2023-10-04 16:26 s:43kB1

2023-10-04 16:16 s:43kB1

2023-10-04 16:06 s:44kB1

2023-10-04 15:56 s:43kB1

2023-10-04 15:46 s:42kB1

2023-10-04 15:36 s:40kB1

2023-10-04 15:26 s:39kB1

2023-10-04 15:16 s:41kB1

2023-10-04 15:06 s:38kB1

2023-10-04 14:56 s:39kB1

2023-10-04 14:46 s:42kB1

2023-10-04 14:36 s:40kB1

2023-10-04 14:26 s:39kB1

2023-10-04 14:16 s:42kB1

2023-10-04 14:06 s:37kB1

2023-10-04 13:56 s:36kB1

2023-10-04 13:46 s:36kB1

2023-10-04 13:36 s:35kB1

2023-10-04 13:26 s:38kB1

2023-10-04 13:16 s:33kB1

2023-10-04 13:06 s:33kB1

2023-10-04 12:56 s:33kB1

2023-10-04 12:46 s:38kB1

2023-10-04 12:36 s:39kB1

2023-10-04 12:26 s:40kB1

2023-10-04 12:16 s:33kB1

2023-10-04 12:06 s:32kB1

2023-10-04 11:56 s:31kB1

2023-10-04 11:46 s:31kB1

2023-10-04 11:36 s:31kB1

2023-10-04 11:26 s:30kB1

2023-10-04 11:16 s:30kB1

2023-10-04 11:06 s:30kB1

2023-10-04 10:56 s:30kB1

2023-10-04 10:46 s:29kB1

2023-10-04 10:36 s:54kB1

© 2012-2023 Holfuy Meteorology -Privacy- Terms-