OPK Solfjellstua
Solfjellstua, Rykkin, Bærum, 314m (AMSL) |SHOW ON MAP|
Solfjellstua
ledern (youknowit) opk.no
04:12-22:34 (CEST)
TAKE OFF
Min. certification: PP3/SP3/SPG3
Max. altitude (TMA): 914 m.a.s.l.
Take off altitude: 315 m.a.s.l. (170 m top-to-bottom).
Orientation: SSE-SV
Note: The shallow slope and steep cliff edge requires good wing control and adequate running speed. Be prepared for a strong vertical drag when you pull up the wing in high winds. Be careful when you lay out the wing on the rocks in the rear part of the take-off. The lines might tangle and break when you pull up the wing.
This is a popular flying site. Pay attention and be aware of the traffic rules.
Airspace boxes: None above take off.
Radio frequency HP/NLF: 154.175 MHz
LANDING
Landing: Please use the main landing field see the photo below (marked in red).
Note: Keep as close to the small road as possible in the growing season.
Expect some turbulence in the landing area in high winds.
Parking: Don’t block the narrow road (Busoppveien) with parked cars.
Solfjellstua
ledern (youknowit) opk.no
04:12-22:34 (CEST)
TAKE OFF
Min. certification: PP3/SP3/SPG3
Max. altitude (TMA): 914 m.a.s.l.
Take off altitude: 315 m.a.s.l. (170 m top-to-bottom).
Orientation: SSE-SV
Note: The shallow slope and steep cliff edge requires good wing control and adequate running speed. Be prepared for a strong vertical drag when you pull up the wing in high winds. Be careful when you lay out the wing on the rocks in the rear part of the take-off. The lines might tangle and break when you pull up the wing.
This is a popular flying site. Pay attention and be aware of the traffic rules.
Airspace boxes: None above take off.
Radio frequency HP/NLF: 154.175 MHz
LANDING
Landing: Please use the main landing field see the photo below (marked in red).
Note: Keep as close to the small road as possible in the growing season.
Expect some turbulence in the landing area in high winds.
Parking: Don’t block the narrow road (Busoppveien) with parked cars.
Page views in 2025: 25665
Averages updated: 06:53:16 Wed CEST
Time | 23h | 23:15 | 23:30 | 23:45 | Wed | 00:15 | 00:30 | 00:45 | 01h | 01:15 | 01:30 | 01:45 | 02h | 02:15 | 02:30 | 02:45 | 03h | 03:15 | 03:30 | 03:45 | 04h | 04:15 | 04:30 | 04:45 | 05h | 05:15 | 05:30 | 05:45 | 06h | 06:15 | 06:30 | 06:45 |
Speed | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 1.7 | 1.4 | 0.6 | 0.8 | 1.9 | 1.7 | 0.8 | 0.3 | 1.1 | 0.6 | 0.8 | 1.1 | 1.1 | 1.1 | 0.8 | 1.1 | 1.1 | 0.3 | 1.1 | 0 | 0 | 0 | 0 | 0 |
Gust (m/s) | 1.7 | 2.5 | 1.9 | 2.2 | 2.5 | 2.5 | 3.1 | 2.5 | 3.1 | 3.1 | 1.7 | 1.9 | 2.8 | 2.2 | 1.9 | 1.4 | 1.9 | 1.7 | 1.7 | 1.7 | 2.2 | 2.2 | 1.7 | 1.7 | 2.2 | 1.7 | 1.7 | 1.4 | 0 | 0 | 0 | 0 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | SE 139° | SE 138° | SE 136° | SE 127° | ESE 122° | ESE 109° | E 95° | E 86° | E 81° | ENE 69° | ENE 69° | ENE 69° | ENE 67° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° | ENE 65° |
Temp. (°C) | 16.6 | 16.4 | 16.1 | 15.8 | 15.6 | 15.4 | 15.0 | 14.7 | 14.4 | 14.1 | 14.2 | 13.9 | 14.0 | 13.8 | 13.9 | 14.1 | 13.8 | 13.7 | 13.6 | 13.7 | 13.5 | 13.5 | 13.3 | 13.1 | 13.0 | 13.0 | 13.4 | 13.6 | 14.0 | 13.9 | 14.1 | 15.8 |
Time | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | Tue | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
Speed | 1.1 | 1.1 | 0.8 | 0.8 | 1.1 | 1.4 | 1.1 | 0.8 | 0.8 | 0 | 0.6 | 0.3 | 0.6 | 1.7 | 1.9 | 1.7 | 1.1 | 1.1 | 0.8 | 0.8 | 1.7 | 1.1 | 1.4 | 1.1 | 0.6 | 2.2 | 1.4 | 2.2 | 1.7 | 1.4 | 1.7 | 1.4 |
Gust (m/s) | 5 | 4.4 | 3.1 | 3.3 | 4.4 | 5.6 | 3.3 | 3.6 | 3.6 | 1.1 | 3.1 | 2.2 | 2.5 | 4.7 | 5.3 | 4.4 | 4.7 | 4.4 | 3.6 | 3.9 | 4.7 | 5 | 4.7 | 3.6 | 2.5 | 5.8 | 4.2 | 4.2 | 5.8 | 3.9 | 3.6 | 3.1 |
Direction | ||||||||||||||||||||||||||||||||
Direction Deg. | NE 38° | NNE 27° | NE 43° | NE 39° | NE 46° | NNE 30° | NE 45° | NE 52° | NE 51° | NE 41° | NNE 30° | NE 39° | N 359° | N 1° | N 5° | N 7° | NNE 12° | N 7° | N 359° | NE 49° | NE 43° | NNE 25° | NE 48° | NW 315° | NNW 344° | SE 140° | S 174° | SSE 162° | ESE 116° | SSE 167° | S 169° | SE 143° |
Temp. (°C) | 16.4 | 16.4 | 17.2 | 17.5 | 16.6 | 14.7 | 13.8 | 14.2 | 13.6 | 13.2 | 13.1 | 12.9 | 12.5 | 12.2 | 12.5 | 12.9 | 13.5 | 13.9 | 17.2 | 21.6 | 21.8 | 20.9 | 21.2 | 21.4 | 21.8 | 22.9 | 22.0 | 21.2 | 21.6 | 24.8 | 22.8 | 17.9 |
Graphs
ZOOM
3 h
6 h
12h
1 d
5 d(max)
Synchronized zoom
updated: 06:53:16 Wed CEST
- Wind speed (m/s)
- Wind direction (°deg)
- Temperature (°C)
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.
Scroll down or click here to load graphs.