Forgot Password?

Holfuy Webcamera: Rimetea

Last image: 2024-04-22 21:02 EEST
Ambient temp.: 0.7 °C
Mode: Night (OFF) (Light: 0/1000)

Time 22:1522:3022:4523h23:1523:3023:45Tue00:1500:3000:4501h01:1501:3001:4502h02:1502:3002:4503h
Speed4123137946777109877912
Gust (km/h)755746121388991014141110101316
Direction
Direction
Deg.
NW
307°
NW
307°
NW
307°
NW
307°
NW
307°
NW
307°
E
81°
ESE
115°
ESE
109°
ESE
106°
ESE
108°
ESE
103°
E
96°
E
96°
E
101°
E
87°
E
90°
E
83°
ESE
107°
E
99°
Air . (°C)1.11.11.21.01.01.00.91.01.00.90.70.60.50.70.40.20.00.00.50.7
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2024-04-22 21:02 s:8kB1

2024-04-22 20:52 s:15kB1

2024-04-22 20:42 s:11kB1

2024-04-22 20:32 s:9kB1

2024-04-22 20:22 s:9kB1

2024-04-22 20:02 s:8kB1

2024-04-22 19:52 s:8kB1

2024-04-22 19:42 s:10kB1

2024-04-22 19:41 s:7kB1

2024-04-22 19:22 s:16kB1

2024-04-22 18:52 s:25kB1

2024-04-22 18:32 s:25kB1

2024-04-22 17:52 s:13kB1

2024-04-22 17:22 s:9kB1

2024-04-22 17:12 s:9kB1

2024-04-22 16:52 s:11kB1

2024-04-22 16:42 s:10kB1

2024-04-22 16:32 s:18kB1

2024-04-22 16:22 s:22kB1

2024-04-22 15:52 s:22kB1

2024-04-22 15:42 s:8kB1

2024-04-22 15:32 s:20kB1

2024-04-22 15:02 s:11kB1

2024-04-22 14:52 s:9kB1

2024-04-22 14:42 s:11kB1

2024-04-22 14:32 s:17kB1

2024-04-22 14:12 s:19kB1

2024-04-22 14:03 s:16kB1

2024-04-22 13:49 s:17kB1

2024-04-22 13:38 s:13kB1

2024-04-22 13:28 s:9kB1

2024-04-22 12:39 s:14kB1

2024-04-22 12:29 s:14kB1

2024-04-22 11:48 s:9kB1

2024-04-22 11:38 s:9kB1

2024-04-22 11:29 s:9kB1

2024-04-22 11:18 s:9kB1

2024-04-22 11:08 s:9kB1

2024-04-22 10:48 s:9kB1

2024-04-22 10:28 s:9kB1

2024-04-22 10:18 s:9kB1

2024-04-22 10:08 s:9kB1

2024-04-22 09:38 s:9kB1

2024-04-22 09:28 s:9kB1

2024-04-22 08:48 s:9kB1

2024-04-22 08:38 s:9kB1

2024-04-22 08:29 s:9kB1

2024-04-22 08:19 s:9kB1

2024-04-22 08:08 s:9kB1

2024-04-22 07:58 s:9kB1

2024-04-22 07:38 s:9kB1

2024-04-22 07:29 s:9kB1

2024-04-22 06:58 s:9kB1

2024-04-22 06:48 s:9kB1

2024-04-21 12:29 s:23kB1

2024-04-21 12:18 s:12kB1

© 2012-2024 Holfuy Meteorology -Privacy- Terms-