Forgot Password?

Holfuy Webcamera: Schoden West-NW

Last image: 2024-04-18 19:29 CEST
Ambient temp.: 9.7 °C
Mode: Daytime (Light: 419/1000)

Zeit 14:4515h15:1515:3015:4516h16:1516:3016:4517h17:1517:3017:4518h18:1518:3018:4519h19:1519:30
Geschw.63375657622668843356
Böen (km/h)1591111131613151979131615161310101414
Richtung
Richtung
Deg.
NE
56°
NNE
31°
ENE
68°
E
84°
ENE
66°
NE
42°
WNW
300°
WNW
299°
NW
322°
NE
40°
NE
40°
WNW
294°
WNW
290°
WNW
287°
WNW
294°
NW
309°
WNW
300°
NW
317°
WNW
294°
WNW
301°
Luft. (°C)9.08.58.28.511.213.313.713.912.711.011.214.014.015.113.111.910.810.812.812.8
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2024-04-18 19:29 s:35kB1

2024-04-18 19:18 s:34kB1

2024-04-18 19:08 s:34kB1

2024-04-18 18:58 s:35kB1

2024-04-18 18:48 s:31kB1

2024-04-18 18:38 s:29kB1

2024-04-18 18:28 s:30kB1

2024-04-18 18:19 s:29kB1

2024-04-18 18:09 s:33kB1

2024-04-18 17:58 s:32kB1

2024-04-18 17:49 s:36kB1

2024-04-18 17:38 s:37kB1

2024-04-18 17:29 s:36kB1

2024-04-18 17:08 s:30kB1

2024-04-18 16:58 s:27kB1

2024-04-18 16:48 s:27kB1

2024-04-18 16:38 s:31kB1

2024-04-18 16:28 s:36kB1

2024-04-18 16:19 s:30kB1

2024-04-18 16:08 s:33kB1

2024-04-18 15:58 s:32kB1

2024-04-18 15:48 s:33kB1

2024-04-18 15:38 s:32kB1

2024-04-18 15:28 s:33kB1

2024-04-18 15:19 s:36kB1

2024-04-18 15:08 s:35kB1

2024-04-18 14:58 s:29kB1

2024-04-18 14:48 s:30kB1

2024-04-18 14:29 s:33kB1

2024-04-18 14:19 s:37kB1

2024-04-18 14:08 s:42kB1

2024-04-18 13:59 s:30kB1

2024-04-18 13:48 s:32kB1

2024-04-18 13:39 s:35kB1

2024-04-18 13:28 s:33kB1

2024-04-18 13:19 s:34kB1

2024-04-18 13:09 s:35kB1

2024-04-18 12:58 s:34kB1

2024-04-18 12:48 s:33kB1

2024-04-18 12:38 s:34kB1

2024-04-18 12:28 s:34kB1

2024-04-18 12:08 s:32kB1

2024-04-18 11:58 s:33kB1

2024-04-18 11:48 s:34kB1

2024-04-18 11:38 s:27kB1

2024-04-18 11:29 s:34kB1

2024-04-18 11:18 s:34kB1

2024-04-18 11:08 s:33kB1

2024-04-18 10:58 s:34kB1

2024-04-18 10:48 s:35kB1

2024-04-18 10:38 s:33kB1

2024-04-18 10:28 s:33kB1

2024-04-18 10:18 s:33kB1

2024-04-18 10:08 s:35kB1

2024-04-18 09:58 s:35kB1

2024-04-18 09:48 s:34kB1

© 2012-2024 Holfuy Meteorology -Privacy- Terms-