Forgot Password?

Holfuy Webcamera: Serrig
2025-05-16 02:11
Last image: 2025-05-16 02:11 CEST
Ambient temp.: 8.2 °C
Mode: Daytime (Light: 17/1000)

Zeit 21:3021:4522h22:1522:3022:4523h23:1523:3023:45Fri00:1500:3000:4501h01:1501:3001:4502h02:15
Geschw.55677899879888865765
Böen (km/h)9910101616172015131515161415149999
Richtung
Richtung
Deg.
NNE
21°
NNE
26°
NE
36°
NNE
32°
NNE
33°
NE
36°
NE
37°
NE
37°
NE
36°
NE
36°
NE
36°
NE
37°
NE
35°
NNE
33°
NE
36°
NNE
33°
NNE
33°
NE
45°
NE
34°
NE
46°
Luft. (°C)10.810.210.09.810.410.611.011.110.810.310.29.910.310.19.69.38.78.07.88.2
More weather data
+ Click on me for more images +
Click on the small images, for enlarging.

2025-05-16 02:11 s:7kB1

2025-05-16 02:01 s:8kB1

2025-05-16 01:51 s:8kB1

2025-05-16 01:41 s:8kB1

2025-05-16 01:31 s:8kB1

2025-05-16 01:21 s:7kB1

2025-05-16 01:11 s:7kB1

2025-05-16 01:01 s:7kB1

2025-05-16 00:51 s:7kB1

2025-05-16 00:42 s:8kB1

2025-05-16 00:31 s:7kB1

2025-05-16 00:21 s:8kB1

2025-05-16 00:11 s:8kB1

2025-05-16 00:01 s:7kB1

2025-05-15 23:51 s:8kB1

2025-05-15 23:41 s:8kB1

2025-05-15 23:31 s:7kB1

2025-05-15 23:21 s:8kB1

2025-05-15 23:11 s:8kB1

2025-05-15 23:01 s:8kB1

2025-05-15 22:51 s:8kB1

2025-05-15 22:41 s:8kB1

2025-05-15 22:31 s:8kB1

2025-05-15 22:21 s:8kB1

2025-05-15 22:11 s:7kB1

2025-05-15 22:01 s:8kB1

2025-05-15 21:51 s:9kB1

2025-05-15 21:42 s:14kB1

2025-05-15 21:31 s:35kB1

2025-05-15 21:22 s:46kB1

2025-05-15 21:11 s:46kB1

2025-05-15 21:01 s:47kB1

2025-05-15 20:51 s:51kB1

2025-05-15 20:42 s:51kB1

2025-05-15 20:32 s:57kB1

2025-05-15 20:22 s:51kB1

2025-05-15 20:11 s:53kB1

2025-05-15 20:01 s:56kB1

2025-05-15 19:51 s:55kB1

2025-05-15 19:41 s:54kB1

2025-05-15 19:31 s:54kB1

2025-05-15 19:21 s:55kB1

2025-05-15 19:11 s:54kB1

2025-05-15 19:01 s:53kB1

2025-05-15 18:51 s:51kB1

2025-05-15 18:31 s:57kB1

2025-05-15 18:21 s:54kB1

2025-05-15 18:11 s:53kB1

2025-05-15 18:01 s:49kB1

2025-05-15 17:51 s:46kB1

2025-05-15 17:41 s:50kB1

2025-05-15 17:31 s:53kB1

2025-05-15 17:21 s:51kB1

2025-05-15 17:12 s:55kB1

2025-05-15 17:01 s:56kB1

2025-05-15 16:51 s:51kB1

© 2012-2025 Holfuy Meteorology -Privacy- Terms-